Basket Contents      Order by Code Number
  Purified IgG Fraction of Monoclonal Mouse Anti-Biotin & Conjugates
Probe Code
Number
Size Price
  Unconjugated 200-002-211 1.0 mg € 144
  Aminomethylcoumarin, AMCA    (A=350, E=450) 200-152-211 0.5 mg 188
  Cyanine, Cy2    (A=492, E=510) 200-222-211 0.5 mg 206
  DyLight 488    (A=493, E=518)                         NEW 200-482-211 0.5 mg 216
  Fluorescein, FITC    (A=492, E=520) 200-092-211 0.5 mg 163
  DyLight 549    (A=555, E=568)                         NEW 200-502-211 0.5 mg 216
  Indocarbocyanine, Cy3    (A=550, E=570) 200-162-211 0.5 mg 206
  Tetramethyl Rhodamine, TRITC    (A=550, E=570) 200-022-211 0.5 mg 163
  Rhodamine Red-X, RRX    (A=570, E=590) 200-292-211 0.5 mg 163
  Texas Red, TR    (A=596, E=620) 200-072-211 0.5 mg 197
  DyLight 594     (A=591, E=616)                           NEW 200-512-211 0.5 mg 216
  DyLight 649    (A=652, E=670)                           NEW 200-492-211 0.5 mg 216
  Indodicarbocyanine, Cy5    (A=650, E=670) 200-172-211 0.5 mg 206
  Horseradish Peroxidase 200-032-211 0.5 ml 185
  Alkaline Phosphatase 200-052-211 0.5 ml 204
   View Technical Information

Europe Ltd
Home Products Technical Center New Products Spec Sheets MSDS Sheets Order Info